Launches
Jump to navigation
Jump to search
List of BPP launches
Launch | Date [Month/Day/Year] | Peak Altitude [m/ft] | Payloads of Note | Summary Notes | |
---|---|---|---|---|---|
NS-1 | 05/24/2004 |
| |||
NS-2 | 08/22/2004 | ||||
NS-3 | 04/00/2005 |
| |||
NS-4 | 08/13/2005 | ||||
NS-5 | 09/24/2005 | ||||
NS-6 | 03/11/2006 | ||||
NS-7 | 05/20/2006 | ||||
NS-8 | 06/08/2006 | ||||
NS-9 | 08/01/2006 | ||||
NS-10 | 09/30/2006 | ||||
NS-11 | 03/31/2007 | ||||
NS-12 | 06/02/2007 | ||||
NS-13 | 08/02/2007 | ||||
NS-14 | 08/02/2007 | ||||
NS-15 | 09/30/2007 | ||||
NS-16 | 03/29/2008 | ||||
NS-17 | 07/26/2008 | ||||
NS-18 | 0/00/2008 | ||||
NS-19 | 10/18/2008 | ||||
NS-20 | 6/12/2008 | ||||
NS-21 | 6/04/2009 | ||||
NS-22 | 0/00/2009 | ||||
NS-23 | 0/00/2009 | ||||
NS-24 | 11/08/2009 | ||||
NS-25 | 11/21/2009 | ||||
NS-26 | 12/00/2010 | ||||
NS-27 | 0/00/2010 | ||||
NS-28 | 5/00/2010 | ||||
NS-29 | 0/00/2010 | ||||
NS-30 | 7/05/2010 | ||||
NS-31 | 0/00/2010 | ||||
NS-32 | 4/07/2011 | ||||
NS-33 | 8/12/2011 | ||||
NS-34 | 11/13/2011 | ||||
NS-35 | 12/03/2011 | ||||
NS-36 | 3/11/2012 | ||||
NS-37 | 3/20/2012 | ||||
NS-38 | 5/05/2012 | ||||
NS-39 | 10/10/2012 | ||||
NS-40 | 3/30/2013 | ||||
NS-41 | 11/16/2013 | ||||
NS-42 | 4/12/2014 | ||||
NS-43 | 5/03/2014 | ||||
NS-44 | 9/27/2014 | ||||
NS-45 | 11/08/2014 | ||||
NS-46 | 4/11/2015 | ||||
NS-47 | 4/18/2015 | ||||
NS-48 | 6/13/2015 | ||||
NS-49 | 7/18/2015 | ||||
NS-50 | 10/10/2015 | ||||
NS-51 | 11/14/2015 | 26,484 m / 86,891 ft | HELIOS, Command-v2, Stress Eaters, THRMOS, MASIV λ, WhiteBox, Bach's Box, IRIS |
| |
NS-52 | 04/16/2016 | ||||
NS-53 | 06/25/2016 | ||||
NS-54 | ~ | Supersonic |
| ||
NS-55 | 06/25/2016 | ||||
NS-56 | 07/23/2016 | ||||
NS-57 | 07/30/2016 | ||||
NS-58 | 09/17/2016 | ||||
NS-59 | 10/29/2016 | ||||
NS-60 | 11/12/2016 | ||||
NS-61 | 12/04/2016 | ||||
NS-62 | 04/01/2017 | ||||
NS-63 | 04/15/2017 | ||||
NS-64 | 05/07/2017 | ||||
NS-65 | 07/01/2017 | ||||
NS-66 | 07/01/2017 | ||||
NS-67 | 07/15/2017 | Command-v3, Skynet1 |
| ||
NS-68 | 07/15/2017 | Mini-Command, HTB-1, FYSE Payloads, Skynet2 |
| ||
NS-69 | 08/21/2017 | Command-v3, |
| ||
NS-70 | 10/07/2017 | Command-v3, Tyrion, FISH-v1 |
| ||
NS-71 | 11/11/2017 | Command-v3 | |||
NS-72 | 11/18/2017 | Command-v3 | |||
NS-73 | 12/02/2017 | Command-v3 | |||
NS-74 | 01/27/2018 | Command-v3, TARDIS-2.0 |
| ||
NS-75 | 03/31/2018 | Command-v3, BASIC, Tyrion |
| ||
NS-76 | 04/14/2018 | Command-v3 | |||
NS-77 | 05/05/2018 | Command-v3 | |||
NS-78 | 06/30/2018 | Command-v3 | |||
NS-79 | 09/29/2018 | Command-v3 | |||
NS-80 | 11/11/2018 | Command-v3 | |||
NS-81 | 02/03/2019 | Command-v3 | |||
NS-82 | 04/14/2019 | Command-v3 | |||
NS-83 | 04/21/2019 | Command-v3 | |||
NS-84 | 05/04/2019 | 29851 m / 97936 ft | Command-v3, Choppy-v0.5, JeSSI, Danny, Turtle Nest, DEAD |
| |
NS-85 | 06/29/2019 | 27536 m/ 90341 ft | Command-v4, FISH-v2 |
| |
NS-86 | 07/20/2019 | Command-v4 | |||
NS-87 | 08/04/2019 | Command-v4 | |||
NS-88 | 09/21/2019 | Command-v4 | |||
NS-89 | 10/19/2019 | Command-v4 | |||
NS-90 | 11/09/2019 | Command-v4 | |||
NS-91 | 11/16/2019 | Command-v4 | |||
NS-92 | 08/08/2020 | Command-v4 | |||
NS-93 | 08/30/2020 | Command-v4 | |||
NS-94 | 10/10/2020 | Command-v4 | |||
NS-95 | 11/07/2020 | Command-v4 | |||
NS-96 | 03/21/2021 | Command-v4 | |||
NS-97 | 04/17/2021 | Command-v4 | |||
NS-98 | 06/12/2021 | Command-v4, GASP | |||
NS-99 | 07/10/2021 | ||||
NS-100 | 04/09/2022 | ||||
NS-101 | 07/24/2021 | ||||
NS-102A,B | 08/08/2021 | Command-v5, Axient Payload |
| ||
NS-103 | 10/02/2021 | Command-v5, SLAPS, PAQS | |||
NS-104 | 10/24/2021 | Command-v5, | |||
NS-105 | 11/14/2021 | Command-v6, TUFF, IRENE |
| ||
NS-106 | 01/10/2022 |
| |||
NS-107 | 01/12/2022 |
| |||
NS-108 | 01/13/2022 |
| |||
NS-109 | 01/16/2022 |
| |||
NS-110 | 03/05/2022 | Command-v6, | |||
NS-111 | 07/31/2022 | Command-v6, | |||
NS-112 | 10/16/2022 | Command-v6, Ghoul | |||
NS-113 | 11/19/2022 | Command-v6, | |||
NS-114 | 12/04/2022 | Command-v6, | |||
NS-115 | 03/05/2023 | Command-v6, | |||
NS-122 | 10/14/2023 |
|
} |